Rothbury weather today: light drizzle, 6°C by day and -1°C overnight, with a 0% chance of rain and winds up to 12 mph.
Rothbury weather today: Light drizzle, 6°C by day and -1°C overnight, with a 0% chance of rain and winds up to 12 mph. Over the next seven days temperatures range from -4°C to 10°C, with Monday the wettest day in the outlook. Forecast checked 12 November 2026 at 05:31; the live reading below updates when you open this page.
Right now in Rothbury:
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | ☀️ Sunny | 0°C | 0% | 5 mph |
| 06:00 | ☀️ Sunny | -1°C | 0% | 6 mph |
| 07:00 | ☀️ Sunny | 0°C | 0% | 7 mph |
| 08:00 | ☀️ Sunny | 0°C | 0% | 7 mph |
| 09:00 | ☀️ Sunny | 2°C | 0% | 7 mph |
| 10:00 | ☀️ Sunny | 4°C | 0% | 10 mph |
| 11:00 | 🌤️ Mostly sunny | 5°C | 0% | 11 mph |
| 12:00 | 🌤️ Mostly sunny | 6°C | 0% | 12 mph |
| 13:00 | ⛅ Partly cloudy | 6°C | 0% | 11 mph |
| 14:00 | 🌦️ Light drizzle | 6°C | 0% | 11 mph |
| 15:00 | 🌤️ Mostly sunny | 5°C | 0% | 10 mph |
| 16:00 | ⛅ Partly cloudy | 4°C | 0% | 8 mph |
Rothbury seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 12 Nov | 🌦️ Light drizzle | 6° / -1° | 0% · 0.2 mm | 12 mph | 07:34 / 16:07 |
| Tomorrow 13 Nov | ☁️ Overcast | 6° / -4° | 0% · 0.0 mm | 8 mph | 07:36 / 16:06 |
| Saturday 14 Nov | 🌦️ Light drizzle | 7° / 0° | 12% · 0.6 mm | 12 mph | 07:38 / 16:04 |
| Sunday 15 Nov | 🌦️ Light rain | 10° / 5° | 61% · 6.3 mm | 10 mph | 07:40 / 16:02 |
| Monday 16 Nov | 🌦️ Light rain | 6° / 3° | 69% · 30.6 mm | 20 mph | 07:42 / 16:01 |
| Tuesday 17 Nov | ☁️ Overcast | 4° / 1° | 39% · 0.0 mm | 9 mph | 07:44 / 15:59 |
| Wednesday 18 Nov | ☁️ Overcast | 4° / -4° | 33% · 0.0 mm | 13 mph | 07:46 / 15:58 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Rothbury (55.311, -1.908). Temperatures in °C, wind in mph.
Have your say