Hexham weather today: partly cloudy, 6°C by day and 0°C overnight, with a 0% chance of rain and winds up to 12 mph. Seven-day forecast, updated every morning.
Hexham weather today: Partly cloudy, 6°C by day and 0°C overnight, with a 0% chance of rain and winds up to 12 mph. Over the next seven days temperatures range from -4°C to 10°C, with Monday the wettest day in the outlook. Forecast checked 12 November 2026 at 05:31; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | ☀️ Sunny | 1°C | 0% | 7 mph |
| 06:00 | ☀️ Sunny | 1°C | 0% | 7 mph |
| 07:00 | ☀️ Sunny | 1°C | 0% | 6 mph |
| 08:00 | ☀️ Sunny | 1°C | 0% | 10 mph |
| 09:00 | ☀️ Sunny | 2°C | 0% | 10 mph |
| 10:00 | ☀️ Sunny | 4°C | 0% | 11 mph |
| 11:00 | ☀️ Sunny | 5°C | 0% | 10 mph |
| 12:00 | ☀️ Sunny | 6°C | 0% | 12 mph |
| 13:00 | ☀️ Sunny | 6°C | 0% | 12 mph |
| 14:00 | ☀️ Sunny | 6°C | 0% | 10 mph |
| 15:00 | ☀️ Sunny | 6°C | 0% | 9 mph |
| 16:00 | ☀️ Sunny | 4°C | 0% | 8 mph |
Hexham seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 12 Nov | ⛅ Partly cloudy | 6° / 0° | 0% · 0.0 mm | 12 mph | 07:34 / 16:10 |
| Tomorrow 13 Nov | ☁️ Overcast | 6° / -1° | 0% · 0.0 mm | 10 mph | 07:36 / 16:08 |
| Saturday 14 Nov | ☁️ Overcast | 8° / 0° | 2% · 0.0 mm | 14 mph | 07:38 / 16:06 |
| Sunday 15 Nov | 🌧️ Heavy drizzle | 10° / 6° | 59% · 6.0 mm | 14 mph | 07:40 / 16:05 |
| Monday 16 Nov | 🌧️ Heavy drizzle | 7° / 4° | 63% · 7.5 mm | 17 mph | 07:42 / 16:03 |
| Tuesday 17 Nov | ☁️ Overcast | 4° / -1° | 41% · 0.0 mm | 7 mph | 07:44 / 16:01 |
| Wednesday 18 Nov | 🌫️ Fog | 4° / -4° | 41% · 0.0 mm | 12 mph | 07:45 / 16:00 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Hexham (54.970, -2.104). Temperatures in °C, wind in mph.
Have your say